| Sorted by: | Price Property Type | Descending Ascending |
| 16 | $484,499 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2959240 | Single Family Property | 4 | 5.50 | 6169 | |
| 1 | $398,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21002012 | Single Family Property | 5 | 4.00 | 5154 | |
| 3 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21002264 | Condo/Townhome/Coop Property | 2 | 2.00 | 1048 | |
| 9 | $196,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21010657 | Single Family Property | 5 | 3.00 | 2620 | |
| 14 | $194,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2945966 | Single Family Property | 3 | 2.50 | 1973 | |
| 15 | $164,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2958420 | Single Family Property | 4 | 2.50 | 2231 | |
| 2 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21002100 | Single Family Property | 3 | 2.50 | 2256 | |
| 8 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21009586 | Single Family Property | 4 | 2.00 | 1636 | |
| 10 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21010966 | Single Family Property | 4 | 2.50 | 1813 | |
| 11 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21010986 | Single Family Property | 4 | 2.50 | 1813 | |
| 13 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21011486 | Single Family Property | 3 | 2.00 | 1301 | |
| 12 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21011397 | Single Family Property | 3 | 2.00 | 1707 | |
| 0 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21001990 | Single Family Property | 3 | 2.00 | 1224 | |
| 7 | $63,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005178 | Single Family Property | 2 | 1.00 | 1596 | |
| 4 | $53,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005149 | Single Family Property | 3 | 1.00 | 1838 | |
| 6 | $37,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005172 | Single Family Property | 2 | 2.00 | 1001 | |
| 5 | $29,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005159 | Single Family Property | 2 | 1.00 | 680 | |
